Career Stats
Glossary
Hitting | ||
---|---|---|
G | Games played | |
AB | At bats | |
H | Hits | 1B + 2B + HR |
1B | Singles | |
2B | Doubles | |
3B | Triples | |
HR | Home Runs | |
RBI | Runs batted in | |
BB | Walks | |
SO | Strike outs | |
O | Outs | |
AVG | Batting average | H / AB |
OBP | On Base Percentage | (H + BB) / (AB + BB) |
SLG | Slugging Percentage | ((1 * 1B) + (2 * 2B) + (4 * HR)) / AB |
OPS | On Base Plus Slugging | OBP + SLG |
Pitching | ||
IP | Innings Pitched | floor((O + SO) / 3).((O + SO) % 3) |
ERA | Earned Run Average | 9 * R / IP |
WHIP | Walks + Hits per Innings Pitched | (BB + H) / IP |
PC | Pitch Count | |
H | Hits allowed | |
R | Runs allowed | |
HR | Home Runs allowed | |
O | Outs recorded | Does not include strike outs. |
K | Strike outs |
Hitting
Player | G ▼ | AB | H | 1B | 2B | 3B | HR | RBI | BB | S0 | O | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Smith | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.143 | 0.333 | 0.143 | 0.476 |
Lewis Randall | 1 | 7 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0.429 | 0.556 | 0.857 | 1.413 |
Scott Presland | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0.000 | 0.364 | 0.000 | 0.364 |
Jack Reaveley | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.000 | 0.250 | 0.000 | 0.250 |
Greg Reaveley | 1 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.143 | 0.143 | 0.571 | 0.714 |
Ben Caswell | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.429 | 0.500 | 0.429 | 0.929 |
Pitching
Player | IP | ERA | WHIP | PC | H | R | HR | BB | O | K |
---|---|---|---|---|---|---|---|---|---|---|
Craig Smith | 1.0 | 0.00 | 2.00 | 22 | 1 | 0 | 0 | 1 | 0 | 3 |
Lewis Randall | 1.0 | 0.00 | 3.00 | 26 | 1 | 0 | 0 | 2 | 3 | 0 |
Scott Presland | 1.0 | 0.00 | 5.00 | 39 | 2 | 0 | 0 | 3 | 3 | 0 |
Jack Reaveley | 2.0 | 9.00 | 2.00 | 51 | 2 | 2 | 1 | 2 | 4 | 2 |
Greg Reaveley | 1.0 | 0.00 | 2.00 | 21 | 0 | 0 | 0 | 2 | 3 | 0 |
Ben Caswell | 1.1 | 8.18 | 2.73 | 34 | 2 | 1 | 1 | 1 | 1 | 3 |