★ All Star Game ★


14th September 2024

1 2 3 4 T H
BSX 2 0 0 0 2 4
WSX 0 2 0 1 3 4

Hitting

Glossary

Team Player AB H 1B 2B 3B HR RBI BB S0 O AVG OBP SLG OPS
BSX Scott Presland 7 0 0 0 0 0 0 4 2 1 0.000 0.364 0.000 0.364
BSX Ben Caswell 7 3 3 0 0 0 0 1 1 2 0.429 0.500 0.429 0.929
BSX Greg Reaveley 7 1 0 0 0 1 2 0 2 4 0.143 0.143 0.571 0.714
WSX Craig Smith 7 1 1 0 0 0 0 2 1 3 0.143 0.333 0.143 0.476
WSX Lewis Randall 7 3 2 0 0 1 1 2 1 1 0.429 0.556 0.857 1.413
WSX Jack Reaveley 6 0 0 0 0 0 0 2 1 3 0.000 0.250 0.000 0.250

Pitching


Team Player IP ERA WHIP PC H R HR BB O K
BSX Scott Presland 1.0 0.00 5.00 39 2 0 0 3 3 0
BSX Ben Caswell 1.1 8.18 2.73 34 2 1 1 1 1 3
BSX Greg Reaveley 1.0 0.00 2.00 21 0 0 0 2 3 0
WSX Craig Smith 1.0 0.00 2.00 22 1 0 0 1 0 3
WSX Lewis Randall 1.0 0.00 3.00 26 1 0 0 2 3 0
WSX Jack Reaveley 2.0 9.00 2.00 51 2 2 1 2 4 2


Game Notes

Greg Reaveley

HR: Inning 1 off Jack Reaveley (1 on, 1 outs)

Lewis Randall

Walk off HR: Inning 4 off Ben Caswell (0 on, 1 outs)