Ben Caswell
"The Guru of Groundout"
51
Longueville Black Sox
(CPT)
2023 Cy Young
2024 MVP
Bats: R
Throws: R
Hitting
Glossary
Hitting | ||
---|---|---|
G | Games played | |
AB | At bats | |
H | Hits | 1B + 2B + HR |
1B | Singles | |
2B | Doubles | |
3B | Triples | |
HR | Home Runs | |
RBI | Runs batted in | |
BB | Walks | |
SO | Strike outs | |
O | Outs | |
AVG | Batting average | H / AB |
OBP | On Base Percentage | (H + BB) / (AB + BB) |
SLG | Slugging Percentage | ((1 * 1B) + (2 * 2B) + (4 * HR)) / AB |
OPS | On Base Plus Slugging | OBP + SLG |
Pitching | ||
IP | Innings Pitched | floor((O + SO) / 3).((O + SO) % 3) |
ERA | Earned Run Average | 9 * R / IP |
WHIP | Walks + Hits per Innings Pitched | (BB + H) / IP |
PC | Pitch Count | |
H | Hits allowed | |
R | Runs allowed | |
HR | Home Runs allowed | |
O | Outs recorded | Does not include strike outs. |
K | Strike outs |
Game | AB | H | 1B | 2B | 3B | HR | RBI | BB | S0 | O | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/09/2024 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.429 | 0.500 | 0.429 | 0.929 |
Totals | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.429 | 0.500 | 0.429 | 0.929 |
Pitching
Game | IP | ERA | WHIP | PC | H | R | HR | BB | O | K |
---|---|---|---|---|---|---|---|---|---|---|
14/09/2024 | 1.1 | 8.18 | 2.73 | 34 | 2 | 1 | 1 | 1 | 1 | 3 |
Totals | 1.1 | 8.18 | 2.73 | 34 | 2 | 1 | 1 | 1 | 1 | 3 |