Greg Reaveley
"South-poor"
69
Longueville Black Sox
2023 Silver Slugger
Bats: R
Throws: L
Hitting
Glossary
Hitting | ||
---|---|---|
G | Games played | |
AB | At bats | |
H | Hits | 1B + 2B + HR |
1B | Singles | |
2B | Doubles | |
3B | Triples | |
HR | Home Runs | |
RBI | Runs batted in | |
BB | Walks | |
SO | Strike outs | |
O | Outs | |
AVG | Batting average | H / AB |
OBP | On Base Percentage | (H + BB) / (AB + BB) |
SLG | Slugging Percentage | ((1 * 1B) + (2 * 2B) + (4 * HR)) / AB |
OPS | On Base Plus Slugging | OBP + SLG |
Pitching | ||
IP | Innings Pitched | floor((O + SO) / 3).((O + SO) % 3) |
ERA | Earned Run Average | 9 * R / IP |
WHIP | Walks + Hits per Innings Pitched | (BB + H) / IP |
PC | Pitch Count | |
H | Hits allowed | |
R | Runs allowed | |
HR | Home Runs allowed | |
O | Outs recorded | Does not include strike outs. |
K | Strike outs |
Game | AB | H | 1B | 2B | 3B | HR | RBI | BB | S0 | O | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14/09/2024 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.143 | 0.143 | 0.571 | 0.714 |
Totals | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 0.143 | 0.143 | 0.571 | 0.714 |
Pitching
Game | IP | ERA | WHIP | PC | H | R | HR | BB | O | K |
---|---|---|---|---|---|---|---|---|---|---|
14/09/2024 | 1.0 | 0.00 | 2.00 | 21 | 0 | 0 | 0 | 2 | 3 | 0 |
Totals | 1.0 | 0.00 | 2.00 | 21 | 0 | 0 | 0 | 2 | 3 | 0 |